Callsign | Type | Freq (MHz) | TX-Offset | QTH / Locator | Pol | PEP | Info |
---|---|---|---|---|---|---|---|
LX0DME | DMR | 439.5125 | -7.6 MHz | Eschdorf JN29XV | ver | 20W | QRT ,for an undefined period of time. |
LX0DML * | D-STAR | 438.3375 | -7.6 MHz | Blaschette JN39BQ | ver | 20W | RPT1: LX0DML B RPT2: LX0DML G |
LX0DMM * | FM | 145.5875 | -600 kHz | Machtum JN39FP | ver | 25W | CTCSS 123Hz |
LX0DRB * | C4FM | 439.525 | -7.6 MHz | Bourscheid JN39AV | ver | 25W | Yaesu Fusion 2 linked to XLX270 |
LX0DRD * | D-STAR | 439.0375 | -7.6 MHz | Dippach JN29XO | ver | 20W | RPT1: LX0DRD B RPT2: LX0DRD G |
LX0DRH * | D-STAR | 438.200 | -7.6 MHz | Riesenhaff JN29VU | ver | 20W | RPT1: LX0DRH B RPT2: LX0DRH G |
LX0DRJ * | D-STAR | 439.400 | -7.6 MHz | Junglinster JN39DR | ver | 20W | RPT1: LX0DRJ B RPT2: LX0DRJ G |
LX0DRN * | D-STAR | 438.3125 | -7.6 MHz | Nocher JN29XW | ver | 20W | RPT1: LX0DRN B RPT2: LX0DRN G |
LX0DRR | FM DMR | 145.7875 | -600 kHz | Rumelange JN29XK | ver | 20W | CTCSS 123Hz BrandMeister |
LX0DRU | FM C4FM | 438.800 | -7.6 MHz | Rumelange JN29XK | ver | 25W | CTCSS 123Hz / Wires-X |
LX0DRV * | D-STAR | 438.525 | -7.6 MHz | Ronnebësch JN39BV | ver | 20W | RPT1: LX0DRV B RPT2: LX0DRV G |
LX0ELS * | Echolink | 432.800 | Simplex | Rodange JN29WN | ver | 10W | LX0ELS-L Echolink 98998 |
LX0HI * | FM | 145.725 | -600 kHz | Bourscheid JN39AV | ver | 43W | Calltone 1750Hz and CTCSS 123Hz |
LX0LU * | FM | 145.700 | -600 kHz | Blaschette JN39BR | ver | 20W | CTCSS 123Hz |
LX0MVL * | DMR C4FM | 438.6125 | -7.6 MHz | Kirchberg JN39BO | ver | 20W | TS1 / TG8 XLX270 TS2 / TG9 local |
LX0RL * | D-STAR Hotspot | 432.950 | Simplex | Eisenborn JN39CQ | ver | 10mW | RPT1: LX0RL B RPT2: LX0RL G |
LX0RSX | FM | 51.830 | -600 kHz | Rumelange JN29XK | ver | 25W | CTCSS 123 Hz NB FM (12.5 kHz) |
LX0RU | FM DMR Echolink | 438.750 | -7.6 MHz | Rumelange JN29XK | ver | 25W | CTCSS 123 Hz BrandMeister Echolink 268062 |
* = operated by RL
For further information please contact the corresponding Repeater Working Group.
RL D-Star Repeater status: 20.2.2023, 21:40:14
LX0DRJ (Jonglënster) UHF repeater ![]() | LX0DRH (Riesenhaff) UHF repeater ![]() |
LX0DRD (Dippech) UHF repeater ![]() | LX0DRV (Ronnebësch) UHF repeater ![]() |
LX0DRN (Nocher) UHF repeater ![]() | LX0DML (Blaschette) UHF repeater ![]() |
LX0RL (Eesebur) UHF HotSpot ![]() |
