Callsign | TRX (MHz) | QTH | Locator | Handle | Special/Hardware | Sysop |
---|---|---|---|---|---|---|
LX0APL-x * | 144.800 | Luxembourg Kirchberg | JN39BO | WIDE1-1, LUXn-n | under construction | LX1TB/LX1CU |
LX0APN-2 * | 144.800 432.500 | Nocher | JN29XW | WIDE1-1 | PLXDigi v1.07 | LX1CU/LX1KQ |
LX0APR-2 * | 144.800 432.500 | Blaschette | JN39BR | WIDEn-n, LUXn-n | I-GATE / WX3in1 plus 2 v1.13 | LX1KQ |
LX0APS-2 * | 144.800 | Rodange | JN29WM | WIDEn-n, LUXn-n | I-GATE / WX3in1 plus 2 v1.00 | LX1TB/LX1KQ |
LX0ARR-13 | 432.500 | Rumelange | JN29XK | WIDEn-n, LUXn-n | under construction | ADRAD |
LX0WX-13 * | 144.800 | Ronnebösch | JN39BW | WIDEn-n, LUXn-n | I-GATE / WX3in1 v1.41 | LX1CU/LX1KQ |
LX0KA-10 | 144.800 | Kayl | JN39AL | WIDE1-1, LUXn-n | I-GATE / WX3in1 plus 2 v1.13 | LX2KA |
LX9LTE-3 | 144.800 | Esch/Alzette | JN39XM | WIDE1-1, LUXn-n | Digi_Ned with TinyTrak4 | LX3PR |
LX9SES * | 144.800 SAT | Betzdorf | JN39DQ | WIDE1-1 | TM-D700E (stand alone mode) | LX2EC |
* = operated by RL
IARU Region 1 – APRS Frequencies
VHF: 144.800 MHz, UHF: 432.500 MHz